Requirements
QIROX
General requirements
- Option: PC coupling
- Option: OPC UA server (QIROX)
- Option: PDM (QIROX Legacy)
- Network connection of the system (Gigabit Ethernet)
- CLOOS power source with welding data monitoring and CAN interface C-Gate.QM
- QTI C-Gate.QM
Software version
QIROX QIROX hardware from V7 | QIROX Legacy QIROX hardware from V4 | |
---|---|---|
C-Gate.BS | QS2.8.6 | 7.13.25 |
C-Gate.PR | QS2.8.6 | 7.13.25 Connection with older protocol. Not all data is available. |
C-Gate.QM | QS2.8.6 | - |
C-Gate.OP Programmes | QS2.12.0 | - |
C-Gate.OP Users | QS2.16.0 | - |
C-Gate.PM | QS2.8.6 | 7.13.25 |
QINEO
General requirements
- Option: Ethernet (LAN) or WLAN
- Option: Welding data monitoring C-Gate.QM
- Network connection of the power source (100Mbit Ethernet or WLAN access point)
Software version
QINEO QINEO NexT, QINEO StarT and QINEO QuesT | QINEO Legacy QINEO Pulse, QINEO Tronic Pulse, QINEO Tronic and QINEO Champ | |
---|---|---|
C-Gate.BS | 1.04.00 | x.11.62 |
C-Gate.PR | 1.04.00 | x.11.62 |
C-Gate.QM | - | - |
C-Gate.OP | - | - |
C-Gate.PM | 1.04.00 | x.11.62 |
PLC
Requirements
- Siemens SIMATIC S7-1200/1500
- In use with a CLOOS robot system
- Special programming for mapping third-party devices with a standard data set